SPORTS

UM stays 4th, MSU falls to 17th in AP poll

Detroit News staff and wires
Michigan head coach Jim Harbaugh talks with quarterback Wilton Speight (3), Amara Darboh (82) and Jehu Chesson (86) in the second quarter.

Michigan had an impressive win over Penn State on Saturday but it didn’t do much for their standing in the polls.

The Wolverines (4-0) trounced the Nittany Lions 49-10 but remained No. 4 in this week’s Associated Press college football poll.

Meanwhile, Michigan State (2-1), which struggled mightily in a 30-6 home loss to Wisconsin, dropped from No. 8 to No. 17 in the AP poll.

The top seven teams in the AP poll remained unchanged led by No. 1 Alabama, No. 2 Ohio State and No. 3 Louisville.

The 4-0 Badgers climbed from No. 11 to No. 8, setting up a top-10 showdown against Michigan on Saturday in Ann Arbor at 3:30 p.m. This is Wisconsin's best ranking since October 2011, when the Badgers reached No. 4.

Other AP poll notables:

* LSU (2-2), which started the season No. 5, joined Notre Dame as preseason top-10 teams to fall out of the poll.

* No. 16 Mississippi made the biggest jump of the week, seven spots after a 45-14 victory against Georgia.

* No. 24 Boise State is ranked for the first time since Oct. 11, 2015, giving the Mountain West two teams in the Top 25.

* Oklahoma (1-2), which was No. 25 last week, fell out of the rankings during an off week. The Sooners are unranked for the first time since the end of the 2014 season.

In the Amway coaches' poll, Michigan remained No. 5 and MSU dropped from No. 8 to No. 16.

The top four teams in the coaches' poll are Alabama, Ohio State, Clemson and Louisville.

Charboneau’s AP vote: Wolverines 4th, Spartans 18th

ASSOCIATED PRESS POLL

1. Alabama (50 first-place votes), 4-0 record, 1,511 points (last week: 1)

2. Ohio State (4), 3-0, 1,440 (2)

3. Louisville (6), 4-0, 1,409 (3)

4. Michigan (1), 4-0, 1,292 (4)

5. Clemson, 4-0, 1,267 (5)

6. Houston, 4-0, 1,239 (6)

7. Stanford, 3-0, 1,166 (7)

8. Wisconsin, 4-0, 1,084 (11)

9. Texas A&M, 4-0, 1,036 (10)

10. Washington, 4-0, 986 (9)

11. Tennessee, 4-0, 909 (14)

12. Florida State, 3-1, 804 (13)

13. Baylor, 4-0, 729 (16)

14. Miami, 3-0, 696 (15)

15. Nebraska, 4-0, 640 (20)

16. Mississippi, 2-2, 540 (23)

17. Michigan State, 2-1, 527 (8)

18. Utah, 4-0, 493 (24)

19. San Diego State, 3-0, 304 (22)

20. TCU, 3-1, 241 (NR)

21. Arkansas, 3-1, 239 (17)

22. Texas, 2-1, 217 (21)

23. Florida, 3-1, 176 (19)

24. Boise State, 3-0, 163 (NR)

25. Georgia, 3-1, 142 (12)

Others receiving votes: Arizona State 135, Oklahoma 120, North Dakota State 58, West Virginia 51, Virginia Tech 38, Colorado 33, North Carolina 26, Iowa 25, UCLA 22, Auburn 18, LSU 17, Western Michigan 14, Wake Forest 9, Memphis 6, Maryland 2, Toledo 1.

AMWAY COACHES’ POLL

1. Alabama (61 first-place votes), 4-0 record, 1,597 points (last week: 1)

2. Ohio State (2), 3-0, 1,506 (2)

3. Clemson (1), 4-0, 1,440 (3)

4. Louisville, 4-0, 1,411 (4)

5. Michigan, 4-0, 1,333 (5)

6. Stanford, 3-0, 1,269 (6)

7. Houston, 4-0, 1,250 (7)

8. Wisconsin, 4-0, 1,127 (10)

9. Washington, 4-0, 1,049 (9)

10. Texas A&M, 4-0, 1,016 (13)

11. Tennessee, 4-0, 986 (12)

12. Florida State, 3-1, 843 (14)

13. Baylor, 4-0, 797 (15)

14. Miami, 3-0, 664 (19)

15. Nebraska, 4-0, 649 (20)

16. Michigan State, 2-1, 597 (8)

17. Mississippi, 2-2, 558 (T21)

18. Utah, 4-0, 504 (23)

19. TCU, 3-1, 330 (T21)

20. Georgia, 3-1, 271 (11)

21. Florida, 3-1, 254 (16)

22. Arkansas, 3-1, 197 (18)

23. North Carolina, 3-1, 173 (NR)

24. San Diego State, 3-0, 156 (NR)

25. Texas, 2-1, 142 (24)

Dropped out: No. 17 LSU, No. 25 Iowa.

Others receiving votes: Iowa 127, Boise State 126, Arizona State 94, Oklahoma 77, West Virginia 46, LSU 30, Western Michigan 25, Memphis 23, Virginia Tech 20, UCLA 20, Auburn 18, Colorado 16, Minnesota 14, Navy 14, Wake Forest 9, Kansas State 6, Air Force 4, Toledo 4, Oregon 3, Maryland 2, Appalachian State 1, South Florida 1, Troy 1.